Pacific View Charter School 2022 – 2023 School Calendar
July
M | T | W | Th | F |
1 – Track 1 Starts Independence Day |
||||
4 – Independence Day | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
August
M | T | W | Th | F |
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 – Track 2 Starts | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
September
M | T | W | Th | F |
1 | 2 | |||
5 – Labor Day | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
October
M | T | W | Th | F |
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
November
M | T | W | Th | F |
1 | 2 | 3 | 4 – Semester 1 Track 1 Ends | |
7 – Second Semester Track 1 Begins | 8 | 9 | 10 | 11 – Veteran’s Day |
14 | 15 | 16 | 17 | 18 |
21 – Thanksgiving Break | 22 – Thanksgiving Break | 23 – Thanksgiving Break | 24 – Thanksgiving Day | 25 – Thanksgiving Break |
28 | 29 | 30 |
December
M | T | W | Th | F |
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 Semester 1 Track 2 Ends | 23 – Winter Break |
26 – Winter Break | 27 – Winter Break | 28 – Winter Break | 29 – Winter Break | 30 – Winter Break |
January
M | T | W | Th | F |
2 – Winter Break | 3 – Winter Break | 4 – Winter Break | 5 – Winter Break | 6 – Winter Break |
9 – Second Semester Track 2 Begins | 10 | 11 | 12 | 13 |
16 – MLK Day | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
February
M | T | W | Th | F |
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 – President’s Day | 21 | 22 | 23 | 24 |
27 | 28 |
March
M | T | W | Th | F |
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 – Second Semester Track 1 Ends |
April
M | T | W | Th | F |
3 | 4 | 5 | 6 | 7 |
10 – Spring Break | 11 – Spring Break | 12 – Spring Break | 13 – Spring Break | 14 – Spring Break |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
May
M | T | W | Th | F |
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 – Second Semester Track 2 Ends (Last Day of School) |
24 | 25 | 26 |