Pacific View Charter School 2021 – 2022 School Calendar
July
M | T | W | Th | F |
1 – Track 1 Starts | 2 | 3 – Independence Day | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
August
M | T | W | Th | F |
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 – Track 2 Starts | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
September
M | T | W | Th | F |
1 | 2 | 3 | 4 | |
7 – Labor Day | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
October
M | T | W | Th | F |
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 |
November
M | T | W | Th | F |
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 – Veteran’s Day | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 – Thanksgiving Break | 24 – Thanksgiving Break | 25 – Thanksgiving Break | 26 – Thanksgiving Day | 27 – Thanksgiving Break |
30 |
December
M | T | W | Th | F |
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 – Winter Break | 22 – Winter Break | 23 – Winter Break | 24 – Winter Break | 25 – Winter Break |
28 – Winter Break | 29 – Winter Break | 30 – Winter Break | 31 – Winter Break |
January
M | T | W | Th | F |
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
February
M | T | W | Th | F |
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 – President’s Day |
14 – President’s Day | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
March
M | T | W | Th | F |
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 – Track 1 ends |
April
M | T | W | Th | F |
1 | 2 | |||
5 – Spring Break | 6 – Spring Break | 7 – Spring Break | 8 – Spring Break | 9 – Spring Break |
12- Intersession Starts | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
May
M | T | W | Th | F |
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 28 | 19 | 20 | 21 – Intersession Ends |
24 – Track 2 ends | 25 | 26 | 27 | 28 |